| Parameter | Required | Description |
|---|---|---|
index_uuid | Yes | The unique identifier of the index |
| Parameter | Required | Description |
|---|---|---|
start_date | No | Filter levels from this date onwards (YYYY-MM-DD). If a value before the index start date is provided, we will: - Project starting weights back in time for backtesting - Rebalance based on the index’s defined interval - Normalize index level to 100 on the index start date |
end_date | No | Filter levels until this date (YYYY-MM-DD) |
benchmark | No | Returns a corresponding benchmark level time series. Currently supported values: SPY |
time_period | No | Returns preset cached time periods of index levels. Supported values: - 1m: Last month- 3m: Last 3 months- 6m: Last 6 months- 1y: Last year- 3y: Last 3 years- 5y: Last 5 years- si: Since inception |
start_date nor time_period is provided, returns index levels since inceptiontime_period and start_date/end_date are provided, the time_period parameter takes precedencestart_date and end_date parametersBenchmark symbol to compare the index to.
SPY Start date to get the level as a backcast, in the format YYYY-MM-DD.
Time period to get the level for, where si is since inception. If set, this will override the start date.
1m, 1y, 3m, 3y, 5y, 6m, si